The Alcohol Macro Calculator
Use this tool to track your drinks!
Alcohol Macro Calculator: Understanding Your Intake
The Alcohol Macro Calculator offers insights into the macronutrient profile and caloric content of alcoholic beverages, aiding those balancing nutrition and fitness with social enjoyment. It helps users make informed decisions about their alcohol consumption in relation to their health and dietary goals.
Alcohol Drink Reference:
Type of Drink | QUANTITY | PROTEIN | FAT | CARBS | CALORIES |
---|---|---|---|---|---|
Tequila - tracked as carbs | 1 oz. | 0 | 0 | 16 | 64 |
Tequila - tracked as both | 1 oz. | 0 | 3.5 | 8 | 63.5 |
Tequila - tracked as fat | 1 oz. | 0 | 7 | 0 | 63 |
Vodka - tracked as carbs | 1 oz | 0 | 0 | 16 | 65 cal |
Vodka - tracked as fat | 1 oz | 0 | 7.5 | 0 | 66 cal |
Vodka - tracked as both | 1 oz | 0 | 3.5 | 8 | 67 cal |
Whiskey - tracked as carbs | 1 oz. | 0 | 0 | 18 | 72 |
Whiskey - tracked as both | 1 oz. | 0 | 4 | 9 | 72 |
Whiskey - tracked as fat | 1 oz. | 0 | 8 | 0 | 72 |
100-calorie beer - as carbs | 1 | 0 | 0 | 25 | 100 |
100-calorie beer - as both | 1 | 0 | 5.5 | 12.5 | 99.5 |
100-calorie beer - as fat | 1 | 0 | 11 | 0 | 99 |
Bud Light - as carbs | 12 oz. | 0 | 0 | 22 | 145 |
Bud Light - as both | 12 oz. | 0 | 11 | 11 | 145 |
Bud Light - as fat | 12 oz. | 0 | 22 | 0 | 145 |
Wine - tracked as carbs | 5 oz. | 0 | 0 | 32 | 128 |
Wine- tracked as both | 5 oz. | 0 | 7 | 16 | 127 |
Wine- tracked as fat | 5 oz. | 0 | 14 | 0 | 126 |
Alcohol Macro Calculator
Estimate how your alcohol intake affects your macros and calorie goals.
By translating drink choices into understandable nutritional data, this tool supports a harmonious approach to diet and lifestyle. It's designed for anyone seeking to maintain their nutritional objectives without foregoing the pleasures of social drinking.